FOB Price contact us for price
Origin: China
Cas No: 50-52-2
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Description
Basic Info
| Chemical Name | thioridazine |
|---|---|
| Synonyms | Thioridazine; |
| CAS No. | 50-52-2 |
| Molecular Formula | C21H26N2S2 |
| Molecular Weight | 370.57500 |
| PSA | 57.08000 |
| LogP | 5.88850 |
Properties
| Density | 1.237 g/cm3 |
|---|---|
| Boiling Point | 230ºC at 0.02 MM HG |
| Flash Point | 265.665ºC |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Packed | SE-30 | 280. | 3100. | isothermal |
| Capillary | SE-30 | - | 3116. | temperature ramp |
| Packed | OV-101 | - | 3120. | custom temperature program |
| Capillary | SPB-1 | - | 3114. | temperature ramp |
| Capillary | CBP-1 | - | 3094. | temperature ramp |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LDLo - Lowest published lethal dose | Human - man | 43 mg/kg | 1.Cardiac-other changes 2.Lungs, Thorax, or Respiration-acute pulmonary edema 3.Lungs, Thorax, or Respiration-cyanosis |
| Oral | TDLo - Lowest published toxic dose | Human - child | 28 mg/kg/2W-I | 1.Behavioral-muscle contraction or spasticity |
| Oral | TDLo - Lowest published toxic dose | Human - woman | 14500 mg/kg/15Y-I | 1.Sense Organs and Special Senses (Eye)-visual field changes 2.Sense Organs and Special Senses (Eye)-retinal changes (pigmentary depositions, retinitis, other) |
Precursor
Downstream Product