FOB Price $0.60
Origin: China
Cas No: 10279-57-9
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 40000 | >40000 |
| Est. Time(days) | 14 | To be negotiated |
Tests | Standard USP32 NF27 | ||
Identification | Complies | ||
PH | 4.0~8.0 | ||
Loss on drying | ≤5.0% | ||
Loss on ignition | ≤8.5% | ||
Chloride | ≤0.1% | ||
Sulfate | ≤0.5% | ||
Arsentic | ≤3PPM | ||
Heavry Metals | <0.003% | ||
Assay | ≥99.0% | ||
Property
Basic Info
| Chemical Name | SILICA |
|---|---|
| Synonyms |
|
| CAS No. | 10279-57-9 |
| Molecular Formula | O2Si |
| Molecular Weight | 60.08430 |
| PSA | 34.14000 |
| LogP | -0.61840 |
Properties
| Appearance & Physical State | white powder |
|---|---|
| Density | 2.6 g/mL at 25ºC(lit.) |
| Boiling Point | 1610ºC(lit.) |
| Melting Point | >100ºC(lit.) |
| Refractive Index | n20/D 1.544(lit.) |
| Storage Condition | 2-8ºC |
Safety Info
| Hazard Codes | Xn |
|---|