FOB Price contact us for price
Origin: China
Cas No: 519055-62-0
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Pieces) | 1 - 1 | >1 |
| Est. Time(days) | 15 | To be negotiated |
NAME | CAS | Purity | Package |
RAUWOLSCINE HYDROCHLORIDE | 6211-32-1 | 98%+ | 1KG/BAG |
Forskolin | 66575-29-9 | 98%+ | 1G |
Phosphatidylserine | 51446-62-9 | 98%+ | 1KG/BAG |
5a-hydroxy laxogenin | 56786-63-1 | 98%+ | 1KG/BAG |
Tomatidine | 77-59-8 | 98%+ | 1KG/BAG |
Vinpocetine | 42971-09-5 | 98%+ | 1KG/BAG |
Vincamine | 1617-90-9 | 98%+ | 1KG/BAG |
Resveratrol | 501-36-0 | 98%+ | 1KG/BAG |
Huperzine A | 120786-18-7 | 1% 98% | 1G |
Trans Resveratrol | 501-36-0 | 98%+ | 1KG/BAG |
Gedatolisib | 1197160-78-3 | 98%+ | 1G |
Dihydromyricetin | 27200-12-0 | 98%+ | 10G |
Nefiracetam | 77191-36-7 | 98%+ | 10G |
Theacrine | 2309-49-1 | 98%+ | 10G |
Gastrodin | 62499-27-8 | 98%+ | 10G |
Myristoyl Pentapeptide-17 | 959610-30-1 | 95% | 1G |
RU58841 | 154992-24-2 | 98%+ | 1G |
CB-03-01 | 19608-29-8 | 98%+ | 1G |
Setipiprant | 866460-33-5 | 98%+ | 1G |
Property
Description
Basic Info
| Chemical Name | N-(5-bromothiophen-2-yl)sulfonyl-2,4-dichlorobenzamide |
|---|---|
| Synonyms | Tasisulam; |
| CAS No. | 519055-62-0 |
| Molecular Formula | C11H6BrCl2NO3S2 |
| Molecular Weight | 415.11000 |
| PSA | 99.86000 |
| LogP | 5.40780 |
Properties
| Density | 1.812 |
|---|
Safety Info
| HS Code | 2934999090 |
|---|
Synthesis Route
Precursor