FOB Price contact us for price
Origin: China
Cas No: 2216-92-4
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Basic Info
| Chemical Name | ethyl 2-anilinoacetate |
|---|---|
| Synonyms | D-phenylglycine ethyl ester; |
| CAS No. | 2216-92-4 |
| Molecular Formula | C10H13NO2 |
| Molecular Weight | 179.21600 |
| PSA | 38.33000 |
| LogP | 1.73460 |
Properties
| Appearance & Physical State | White crystal |
|---|---|
| Density | 1.107 g/cm3 |
| Boiling Point | 274.2ºC at 760 mmHg |
| Melting Point | 53-56ºC |
| Flash Point | 119.6ºC |
| Refractive Index | 1.549 |
| Storage Condition | 0-6ºC |
| Vapor Pressure | 0.00549mmHg at 25°C |
Safety Info
| Safety Statements | S24/25 |
|---|---|
| HS Code | 2922499990 |
Synthesis Route
Precursor
Downstream Product