FOB Price contact us for price
Origin: China
Cas No: 112-53-8
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Aluminum foil bag, vial bottle, fluorinated bottle
| Quantity(Milliliters) | 1 - 100000 | >100000 |
| Est. Time(days) | 10 | To be negotiated |
Property
Description
Basic Info
| Chemical Name | dodecan-1-ol |
|---|---|
| Synonyms | Dodecyl Alcohol; |
| CAS No. | 112-53-8 |
| Molecular Formula | C12H26O |
| Molecular Weight | 186.33400 |
| PSA | 20.23000 |
| LogP | 3.89960 |
Properties
| Appearance & Physical State | Colorless liquid at room temperature or white, colorless crystalline solid below 24 deg C. Unpleasant fatty odor at high concentrations, floral odor at low concentrations. |
|---|---|
| Density | 0.835 |
| Boiling Point | 258-265ºC |
| Melting Point | 22-27ºC |
| Flash Point | 119ºC |
| Refractive Index | 1.4428 |
| Water Solubility | insoluble |
| Stability | Stable under normal temperatures and pressures. |
| Storage Condition | Store in a cool, dry place. Keep container closed when not in use. |
| Vapor Density | 7.4 (vs air) |
| Vapor Pressure | 0.1 mm Hg ( 20 °C) |
Safety Info
| RTECS | JR5775000 |
|---|---|
| Hazard Class | 9 |
| Safety Statements | S26-S29-S37/39-S61 |
| HS Code | 2905170000 |
| Packing Group | III |
| WGK Germany | 1 |
| RIDADR | UN 3077 |
| Risk Statements | R36/38; R50/53 |
| Hazard Codes | Xi |
| Hazard Declaration | H319; H410 |
| Symbol | GHS07, GHS09 |
| Signal Word | Warning |
| Caution Statement | P305 + P351 + P338 |
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Administration onto the skin | Standard Draize test | Human | 75 mg/3D (Intermittent) | - |
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | >12800 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Administration onto the skin | LD50 - Lethal dose, 50 percent kill | Rodent - guinea pig | >10 mL/kg | 1.Details of toxic effects not reported other than lethal dose value |
Precursor
Downstream Product