FOB Price contact us for price
Origin: China
Cas No: 972-02-1
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Description
Basic Info
| Chemical Name | diphenidol |
|---|---|
| Synonyms | defenidol; |
| CAS No. | 972-02-1 |
| Molecular Formula | C21H27NO |
| Molecular Weight | 309.44500 |
| PSA | 23.47000 |
| LogP | 4.12650 |
Properties
| Density | 1.066 g/cm3 |
|---|---|
| Boiling Point | 473.3ºC at 760 mmHg |
| Melting Point | 105ºC |
| Flash Point | 233.5ºC |
Safety Info
| HS Code | 2933399090 |
|---|
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Packed | SE-30 | - | 2390. | temperature ramp |
| Capillary | Polydimethyl siloxanes | - | 2384. | custom temperature program |
| Other | Methyl Silicone | - | 2384. | custom temperature program |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 815 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Subcutaneous | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 304 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 450 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
Precursor