FOB Price contact us for price
Origin: China
Cas No: 52-31-3
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Basic Info
| Chemical Name | CYCLOBARBITAL |
|---|---|
| Synonyms | Cyclobarbitone; |
| CAS No. | 52-31-3 |
| Molecular Formula | C12H16N2O3 |
| Molecular Weight | 236.26700 |
| PSA | 75.27000 |
| LogP | 1.90680 |
Properties
| Density | 1.209g/cm3 |
|---|
Safety Info
| Hazard Class | 6.1(b) |
|---|---|
| Packing Group | III |
| RIDADR | UN 3249 |
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | BP-1 | 200. | 1947. | isothermal |
| Capillary | DB-1 | 200. | 1947. | isothermal |
| Capillary | BP-1 | 200. | 1955. | isothermal |
| Capillary | SPB-1 | 250. | 1973. | isothermal |
| Packed | SE-30 | 200. | 1945. | isothermal |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LDLo - Lowest published lethal dose | Human | 71 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Oral | TDLo - Lowest published toxic dose | Human - woman | 2 gm/kg | 1.Lungs, Thorax, or Respiration-consolidation |
| Oral | LDLo - Lowest published lethal dose | Rodent - rat | 300 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
Downstream Product