FOB Price contact us for price
Origin: China
Cas No: 1469-70-1
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Basic Info
| Chemical Name | Allyl Ethyl Carbonate |
|---|---|
| Synonyms | Carbonic acid, ethyl 2-propenyl ester; |
| CAS No. | 1469-70-1 |
| Molecular Formula | C6H10O3 |
| Molecular Weight | 130.14200 |
| PSA | 35.53000 |
| LogP | 1.34550 |
Properties
| Density | 0.982 g/cm3 |
|---|---|
| Boiling Point | 132.7ºC at 760 mmHg |
| Flash Point | 45.6ºC |
| Refractive Index | 1.413 |
| Vapor Pressure | 8.75mmHg at 25°C |
Safety Info
| Safety Statements | S16 |
|---|---|
| HS Code | 2920909090 |
| RIDADR | UN 3272 |
| Risk Statements | R10 |
Synthesis Route
Precursor
Downstream Product