Добро пожаловать в GlobalChemMall
Цена FOB contact us for price
начало: Китай
Кас Но: 61-00-7
Спецификация: 99%наименьший
минимальный объем заказа: 1 /kg
снабженческая способность: 50 mt/month
опережающий период: OEM 7 дней, пятно 3 дня
Поставщик:
* Пожалуйста, запросите у нас котировки
* Назовите свою цену
* Начать заказывать не значит покупать сейчас
Property
Description
Basic Info
| Chemical Name | acepromazine |
|---|---|
| Synonyms | 1-[10-(3-dimethylamino-propyl)-phenothiazin-2-yl]-ethanone; |
| CAS No. | 61-00-7 |
| Molecular Formula | C19H22N2OS |
| Molecular Weight | 326.45600 |
| PSA | 48.85000 |
| LogP | 4.50860 |
Safety Info
| HS Code | 2934300000 |
|---|
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | SPB-1 | 250. | 2720. | isothermal |
| Packed | OV-1 | 240. | 2713. | isothermal |
| Packed | OV-1 | 260. | 2735. | isothermal |
| Packed | SE-30 | - | 2694. | temperature ramp |
| Packed | SE-30 | - | 2720. | temperature ramp |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 140 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Oral | LDLo - Lowest published lethal dose | Rodent - mouse | 200 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 350 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
Precursor
Downstream Product