FOB Price contact us for price
Origin: China
Cas No: 24880-45-3
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Description
Basic Info
| Chemical Name | (7Z,10Z,13Z,16Z,19Z)-docosapentaenoic acid |
|---|---|
| Synonyms | all-cis-7,10,13,16,19-Docosapentaenoic acid; |
| CAS No. | 24880-45-3 |
| Molecular Formula | C22H34O2 |
| Molecular Weight | 330.50400 |
| PSA | 37.30000 |
| LogP | 6.77290 |
Properties
| Density | 0.932g/cm3 |
|---|---|
| Boiling Point | 442.2ºC at 760mmHg |
| Flash Point | 338.9ºC |
| Refractive Index | 1.509 |
| Storage Condition | -20ºC |
| Vapor Pressure | 4.69E-09mmHg at 25°C |
Safety Info
| Signal Word | Danger |
|---|---|
| Symbol | GHS02, GHS07 |
| Caution Statement | P210; P305 + P351 + P338; P370 + P378; P403 + P235 |
| Hazard Declaration | H225; H319 |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | >20 gm/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | >20 gm/kg | 1.Details of toxic effects not reported other than lethal dose value |