FOB Price contact us for price
Origin: China
Cas No: 16152-51-5
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 10 | >10 |
| Est. Time(days) | 2 | To be negotiated |
Property
Description
Basic Info
| Chemical Name | 4-Isopropylbenzeneboronic Acid |
|---|---|
| Synonyms | 4-Isopropylphenylboronic Acid; |
| CAS No. | 16152-51-5 |
| Molecular Formula | C9H13BO2 |
| Molecular Weight | 164.00900 |
| PSA | 40.46000 |
| LogP | 0.48980 |
Properties
| Density | 1.04g/cm3 |
|---|---|
| Boiling Point | 285.9ºC at 760 mmHg |
| Melting Point | 110-112ºC |
| Flash Point | 126.7ºC |
| Refractive Index | 1.513 |
| Vapor Pressure | 0.00127mmHg at 25°C |
Safety Info
| Safety Statements | S26-S36 |
|---|---|
| HS Code | 2931900090 |
| Risk Statements | R36/37/38 |
| Hazard Codes | Xi |
Synthesis Route
Precursor
Downstream Product