FOB Price contact us for price
Origin: China
Cas No: 39890-95-4
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Quantity(Grams) | 1 - 1 | >1 |
Est. Time(days) | 3 | To be negotiated |
Item | Standard | Test Results |
A.H-NMR:Comply with the structure | Complies | |
B.LC-MS:Comply with the structure | Complies | |
C.The IR spectrum of sample should be identical with that of reference standard; | Complies | |
D.HPLC-ESI-MS The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | Complies | |
Crystallinity | meets the requirements. | Complies |
Loss on drying | ≤2.0% | 0.19% |
Heavy metals | ≤10 ppm | <10ppm |
Water | ≤1.0% | 0.1% |
Sulphated ash | ≤0.5%, determined on 1.0 g. | 0.009% |
Unspecified impurities: for each impurity ≤0.10% | <0.10% | |
Total Impurity ≤0.5% | 0.18% | |
Purity | ≥99.0% | 99.7% |
Assay | 99.0%~101.0% (anhydrous substance). | 99.8% |
Storage | Preserve in well-closed, light-resistant and airtight containers. | Complies |
Property
Basic Info
Chemical Name | 2-Chloro-6-(trifluoromethyl)pyridine |
---|---|
Synonyms | 2-chloro-6-trifluoromethyl pyridine; |
CAS No. | 39890-95-4 |
Molecular Formula | C6H3ClF3N |
Molecular Weight | 181.54300 |
PSA | 12.89000 |
LogP | 2.75380 |
Properties
Appearance & Physical State | Colorless to off-white liquid (or White to off-white crystal) |
---|---|
Boiling Point | 60-62°C 8mm |
Melting Point | 33 °C |
Flash Point | 78°C |
Safety Info
Hazard Class | 6.1 |
---|---|
Safety Statements | S26; S36/37/39; S45 |
HS Code | 2933399090 |
Packing Group | III |
RIDADR | 2811 |
Risk Statements | R25; R20/21/22; R36/37/38; R36 |
Hazard Codes | T; Xi; Xn |
Hazard Declaration | H300; H319 |
Signal Word | Danger |
Caution Statement | P264; P301 + P310; P305 + P351 + P338 |
Symbol | GHS06 |
Synthesis Route
Precursor
Downstream Product