FOB Price contact us for price
Origin: China
Cas No: 51-67-2
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 500 | >500 |
| Est. Time(days) | 4 | To be negotiated |
Product Name | Tyramine | ||||
CAS No. | 51-67-2 | ||||
Appearance | White powder | ||||
Assay | ≥99% | ||||
Capacity | 200mt/year | ||||
Min.packing | 1gram | ||||
Application | For organic synthesis; intermediates of bezafibrate | ||||
Standard | Export | ||||
Brand | Finerchem | ||||
More information | Synonyms: 2-(p-Hydroxyphenyl)ethylamine 4-(2-Aminoethyl)phenol 4-Hydroxyphenylethylamine L-Tyramine Tyrosamine Molecular Formula: C8H11NO Molecular Weight: 137.18 CAS Registry Number: 51-67-2 EINECS: 200-115-8 FEMA: 4215 Melting point: 155-163 ºC Boiling point: 175-181 ºC (8 mmHg) Water solubility: 1g/95mL (15 ºC) | ||||
Property
Description
Basic Info
| Chemical Name | tyramine |
|---|---|
| Synonyms | 4-(2-aminoethyl)-pheno; |
| CAS No. | 51-67-2 |
| Molecular Formula | C8H11NO |
| Molecular Weight | 137.17900 |
| PSA | 46.25000 |
| LogP | 1.59370 |
Properties
| Appearance & Physical State | yellow to brown crystals |
|---|---|
| Density | 1.103g/cm3 |
| Boiling Point | 175-181ºC (8 mmHg) |
| Melting Point | 155-163ºC |
| Flash Point | 165ºC |
| Water Solubility | 1g/95mL (15 ºC) |
| Stability | Stable. Incompatible with strong acids, strong oxidizing agents. |
| Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Safety Info
| RTECS | SJ5950000 |
|---|---|
| Safety Statements | S26-S37/39 |
| HS Code | 2922299090 |
| WGK Germany | 3 |
| Risk Statements | R36/37/38 |
| Hazard Codes | Xi |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Packed | SE-30 | - | 1405. | custom temperature program |
| Packed | SE-30 | - | 1430. | temperature ramp |
| Capillary | HP-5MS | - | 1660.9 | custom temperature program |
| Other | Methyl Silicone | - | 1436. | custom temperature program |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Intraperitoneal | LDLo - Lowest published lethal dose | Rodent - mouse | 800 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Subcutaneous | LDLo - Lowest published lethal dose | Rodent - mouse | 225 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Intravenous | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 229 mg/kg | 1.Behavioral-changes in motor activity (specific assay) |
Precursor
Downstream Product