FOB Price contact us for price
Origin: China
Cas No: 118-90-1
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 500 | >500 |
| Est. Time(days) | 4 | To be negotiated |
Product Name | o-Toluic acid | ||||
CAS No. | 118-90-1 | ||||
Appearance | White prismatic or needle crystal | ||||
Assay | ≥99% | ||||
Capacity | 200mt/year | ||||
Min.packing | 1gram | ||||
Application | It is mainly used in the synthesis of pesticides, medicines and organic chemical raw materials. It is currently the main raw material for the production of herbicide rice and grass. | ||||
Standard | Export | ||||
Brand | Finerchem | ||||
More information | Synonyms: 2-Methylbenzoic acid o-Methylbenzoate o-Toluylic acid Molecular Formula: C8H8O2 Molecular Weight: 136.15 CAS Registry Number: 118-90-1 EINECS: 204-284-9 Density: 1.062 Melting point: 103-105 ºC Boiling point: 258-259 ºC Flash point: 148 ºC | ||||
Property
Description
Basic Info
| Chemical Name | o-toluic acid |
|---|---|
| Synonyms | 2-Methyl-benzaldehyd-diaethylacetal; |
| CAS No. | 118-90-1 |
| Molecular Formula | C8H8O2 |
| Molecular Weight | 136.14800 |
| PSA | 37.30000 |
| LogP | 1.69320 |
Properties
| Appearance & Physical State | Pale yellow crystals or off-white flaky solid. |
|---|---|
| Density | 1.062 |
| Boiling Point | 258-259ºC |
| Melting Point | 103-105ºC |
| Flash Point | 148ºC |
| Refractive Index | 1.512 |
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents, strong bases. |
| Storage Condition | Keep container closed when not in use. Store in a cool, dry, well-ventilated area away from incompatible substances. Keep containers tightly closed. |
| Vapor Pressure | 0.00603mmHg at 25°C |
Safety Info
| RTECS | XU1400000 |
|---|---|
| Safety Statements | S22 |
| HS Code | 2916391000 |
| WGK Germany | 3 |
| Risk Statements | R22 |
| Hazard Codes | Xn |
Synthesis Route
Precursor
Downstream Product