FOB Price contact us for price
Origin: China
Cas No: 13360-63-9
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Description
Basic Info
| Chemical Name | Ethylbutylamine |
|---|---|
| Synonyms | 1-Butanamine, N-ethyl-; |
| CAS No. | 13360-63-9 |
| Molecular Formula | C6H15N |
| Molecular Weight | 101.19000 |
| PSA | 12.03000 |
| LogP | 1.78690 |
Properties
| Appearance & Physical State | A colorless liquid with an ammonia-like odor. |
|---|---|
| Density | 0.74 |
| Boiling Point | 108ºC |
| Melting Point | -77.8ºC |
| Flash Point | 18ºC |
| Refractive Index | 1.404-1.406 |
| Water Solubility | partly soluble |
| Stability | Stable under normal temperatures and pressures. |
| Storage Condition | Flammables area |
| Vapor Density | 3.5 (vs air) |
| Vapor Pressure | 18 mm Hg ( 20 °C) |
Safety Info
| RTECS | EO4880000 |
|---|---|
| Hazard Class | 3 |
| Safety Statements | S16-S33-S36/37/39-S45 |
| HS Code | 2921199090 |
| Packing Group | II |
| WGK Germany | 1 |
| RIDADR | UN 2733 |
| Risk Statements | R11; R22; R34 |
| Hazard Codes | F; C |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Packed | Apiezon L | 100. | 753. | isothermal |
| Capillary | Methyl Silicone | - | 744. | custom temperature program |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 310 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 418 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Oral | TDLo - Lowest published toxic dose | Rodent - rat | 1092 mg/kg/26W-I | 1.Liver-other changes 2.Nutritional and Gross Metabolic-conditioned vitamin deficiency |
Precursor
Downstream Product