FOB Price contact us for price
Origin: China
Cas No: 94-30-4
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Basic Info
| Chemical Name | Ethyl p-Anisate |
|---|---|
| Synonyms | Benzoic acid, 4-methoxy-, ethyl ester; |
| CAS No. | 94-30-4 |
| Molecular Formula | C10H12O3 |
| Molecular Weight | 180.20000 |
| PSA | 35.53000 |
| LogP | 1.87190 |
Properties
| Appearance & Physical State | clear yellow clear liquid. |
|---|---|
| Density | 1.1 |
| Boiling Point | 142-143ºC (12 torr) |
| Melting Point | 41828ºC |
| Flash Point | 106.1ºC |
| Refractive Index | 1.524-1.526 |
| Stability | Stable under normal temperatures and pressures. |
| Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Safety Info
| RTECS | BZ4697000 |
|---|---|
| Safety Statements | S24/25 |
| HS Code | 2918990090 |
| WGK Germany | 2 |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Packed | SE-30 | 180. | 1430. | isothermal |
| Capillary | VF-5MS | - | 1468. | temperature ramp |
| Capillary | 5 % Phenyl methyl siloxane | - | 1452.9 | custom temperature program |
| Capillary | HP-5 MS | - | 1450. | temperature ramp |
| Capillary | SPB-5 | - | 1457. | temperature ramp |
Precursor
Downstream Product