FOB Price contact us for price
Origin: China
Cas No: 1679-07-8
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Basic Info
| Chemical Name | CYCLOPENTANETHIOL |
|---|---|
| Synonyms | Cyclopentyl mercaptan; |
| CAS No. | 1679-07-8 |
| Molecular Formula | C5H10S |
| Molecular Weight | 102.19800 |
| PSA | 38.80000 |
| LogP | 1.85880 |
Properties
| Appearance & Physical State | COA |
|---|---|
| Density | 0.957 |
| Boiling Point | 129ºC(745 torr) |
| Flash Point | 25ºC |
| Refractive Index | 1.4902 |
| Vapor Density | 0.96 (vs air) |
| Vapor Pressure | 1 mm Hg ( 20 °C) |
Safety Info
| RTECS | GY4701000 |
|---|---|
| Hazard Class | 3 |
| Safety Statements | S16-S23 |
| HS Code | 2930909090 |
| Packing Group | III |
| WGK Germany | 3 |
| RIDADR | UN 3336 |
| Risk Statements | R10 |
| Hazard Declaration | H226 |
| Signal Word | Warning |
| Symbol | GHS02 |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | Supelcowax-10 | - | 1107. | custom temperature program |
| Capillary | Supelcowax-10 | - | 1111. | custom temperature program |
| Capillary | DC-200 | 70. | 829. | isothermal |
Precursor
Downstream Product