Bem-vindo a GlobalChemMall
Preço fob contact us for price
Origem: China
Cas No: 107-02-8
Especificação: 99%Min
Quantidade de ordem min: 1 /kg
Capacidade de fornecimento: 80 mt/month
Tempo de espera: 7 dias para OEM, 3 dias para produtos prontos
Fornecedor:
* Envie um inquérito para nós
* Diga seu preço
* Iniciar o pedido não significa comprar agora
| Quantity(Kilograms) | 1 - 500 | >500 |
| Est. Time(days) | 4 | To be negotiated |
Product Name | Acrolein | ||||
CAS No. | 107-02-8 | ||||
Appearance | Colorless transparent liquid | ||||
Assay | ≥98% | ||||
Capacity | 15000MT/year | ||||
Min.packing | 1gram | ||||
Application | It is used abroad as an oilfield water injection bactericide to inhibit the growth of bacteria in water and prevent bacteria from causing corrosion and blockage in the formation. | ||||
Standard | Export | ||||
Brand | Finerchem | ||||
More information | Molecular Formula: C3H4O Molecular Weight: 56.06 CAS Registry Number: 107-02-8 EINECS: 203-453-4 Density: 0.8389 Melting point: -87.7 ºC Boiling point: 52.7 ºC Refractive index: 1.402 Flash point: -26 ºC Water solubility: Soluble. 21.25 g/100 mL | ||||
Property
Description
Basic Info
| Chemical Name | Acrolein |
|---|---|
| Synonyms | Prop-2-en-1-al; |
| CAS No. | 107-02-8 |
| Molecular Formula | C3H4O |
| Molecular Weight | 56.06330 |
| PSA | 17.07000 |
| LogP | 0.37130 |
Properties
| Appearance & Physical State | colourless to slightly yellow liquid |
|---|---|
| Density | 0.8389 |
| Boiling Point | 52.7ºC |
| Melting Point | -87.7ºC |
| Flash Point | -26ºC |
| Refractive Index | 1.402 |
| Water Solubility | Soluble. 21.25 g/100 mL |
| Stability | Stable, but very readily polymerizes. May have ca. 0.1% hydroquinone added as stabilizer. Flammable. Incompatible with oxidizing agents, reducing agents, oxygen, a variety of other chemicals, light. Very reactive with a wide variety of chemicals. May polym |
| Storage Condition | 2-8ºC |
| Vapor Density | 1.94 (vs air) |
| Vapor Pressure | 4.05 psi ( 20 °C) |
Safety Info
| RTECS | AS1050000 |
|---|---|
| Hazard Class | 6.1 |
| Safety Statements | S23-S26-S28-S36/37/39-S45-S61 |
| HS Code | 2912190030 |
| WGK Germany | 3 |
| Packing Group | I |
| RIDADR | UN 1092 |
| Risk Statements | R11; R24/25; R26; R34; R50 |
| Hazard Codes | F |
Synthesis Route
Downstream Product