FOB Price contact us for price
Origin: China
Cas No: 28920-43-6
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 500 | >500 |
| Est. Time(days) | 4 | To be negotiated |
Product Name | 9-Fluorenylmethyl chloroformate | ||||
CAS No. | 28920-43-6 | ||||
Appearance | Off-white to white crystalline powder | ||||
Assay | ≥98% | ||||
Capacity | 100mt/year | ||||
Min.packing | 1gram | ||||
Application | Protective reagent | ||||
Standard | Export | ||||
Brand | Finerchem | ||||
More information | Synonyms: 9H-Fluoren-9-ylmethyl chloroformate FMOC-Chloride Chloroformic acid 9-fluorenylmethyl ester 9-Fluorenylmethyloxycarbonylchloride FMOC-Cl Molecular Formula: C15H11ClO2 Molecular Weight: 258.70 CAS Registry Number: 28920-43-6 EINECS: 249-313-6 Melting point: 63-64 ºC | ||||
Property
Description
Basic Info
| Chemical Name | 9H-fluoren-9-ylmethyl carbonochloridate |
|---|---|
| Synonyms | 9-Fluorenylmethoxycarbonyl chloride; |
| CAS No. | 28920-43-6 |
| Molecular Formula | C15H11ClO2 |
| Molecular Weight | 258.70000 |
| PSA | 26.30000 |
| LogP | 4.17430 |
Properties
| Appearance & Physical State | white to off-white powder |
|---|---|
| Density | 1.288 g/cm3 |
| Boiling Point | 393.9ºC at 760 mmHg |
| Melting Point | 63-64ºC |
| Refractive Index | 1.611 |
| Stability | Stable under normal temperatures and pressures. |
| Storage Condition | 2-8ºC |
| Vapor Pressure | 2.06E-06mmHg at 25°C |
Safety Info
| RTECS | LQ6250000 |
|---|---|
| Hazard Class | 6.1 |
| Safety Statements | S26-S36/37/39-S45 |
| HS Code | 29159020 |
| Packing Group | II |
| WGK Germany | 3 |
| RIDADR | UN 3261 8/PG 2 |
| Risk Statements | R20/21/22; R34 |
| Hazard Codes | C |
| Signal Word | Danger |
| Hazard Declaration | H314 |
| Caution Statement | P280; P305 + P351 + P338; P310 |
| Symbol | GHS05 |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| - | Mutation in microorganisms | - | 100 ug/plate | - |
Downstream Product