FOB Price contact us for price
Origin: China
Cas No: 100-54-9
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 1000 | >1000 |
| Est. Time(days) | 15 | To be negotiated |
Property
Description
Basic Info
| Chemical Name | 3-pyridinecarbonitrile |
|---|---|
| Synonyms | pyridine-3-carbonitrile; |
| CAS No. | 100-54-9 |
| Molecular Formula | C6H4N2 |
| Molecular Weight | 104.10900 |
| PSA | 36.68000 |
| LogP | 0.95328 |
Properties
| Appearance & Physical State | white to off-white crystalline powder |
|---|---|
| Density | 1.159 |
| Boiling Point | 201ºC |
| Melting Point | 47-51ºC |
| Flash Point | 84ºC |
| Refractive Index | 1.542 |
| Water Solubility | 140 g/L (20 ºC) |
| Stability | Incompatible with strong oxidizing agents, strong reducing agents, strong acids, strong bases. |
| Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
| Vapor Pressure | 1.94mmHg at 25°C |
Safety Info
| RTECS | QT3030000 |
|---|---|
| Hazard Class | 6.1 |
| Safety Statements | S26-S36/37/39 |
| HS Code | 2933399010 |
| Packing Group | I; II; III |
| WGK Germany | 3 |
| Risk Statements | R22; R36/37/38 |
| Hazard Codes | Xn |
| Symbol | GHS07 |
| Signal Word | Warning |
| Hazard Declaration | H302; H315; H319; H335 |
| Caution Statement | P261; P305 + P351 + P338 |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | DB-5 | - | 1007. | temperature ramp |
| Capillary | HP-5MS | - | 1012.7 | custom temperature program |
| Capillary | DB-Wax | - | 1875. | temperature ramp |
| Capillary | HP-5 | - | 1012.0 | temperature ramp |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | 1185 mg/kg | 1.Liver-other changes 2.Kidney, Ureter, Bladder-other changes |
| Intraperitoneal | LD25 - Lethal Dose | Rodent - mouse | 810 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Administration onto the skin | LDLo - Lowest published lethal dose | Rodent - rabbit | 4 gm/kg | 1.Sense Organs and Special Senses (Eye)-corneal damage 2.Skin and Appendages-dermatitis, irritative (after systemic exposure) |
Precursor
Downstream Product