Bem-vindo a GlobalChemMall
Preço fob contact us for price
Origem: China
Cas No: 501-52-0
Especificação: 99%Min
Quantidade de ordem min: 1 /kg
Capacidade de fornecimento: 80 mt/month
Tempo de espera: 7 dias para OEM, 3 dias para produtos prontos
Fornecedor:
* Envie um inquérito para nós
* Diga seu preço
* Iniciar o pedido não significa comprar agora
| Quantity(Kilograms) | 1 - 500 | >500 |
| Est. Time(days) | 4 | To be negotiated |
Product Name | 3-Phenylpropionic acid | ||||
CAS No. | 501-52-0 | ||||
Appearance | White crystal | ||||
Assay | ≥99% | ||||
Capacity | 200mt/year | ||||
Min.packing | 1gram | ||||
Application | Used as a pharmaceutical intermediate, also used in organic synthesis | ||||
Standard | Export | ||||
Brand | Finerchem | ||||
More information | Synonyms: Hydrocinnamic acid 3-Phenylpropanoic acid beta-Phenylpropionic acid Molecular Formula: C9H10O2 Molecular Weight: 150.18 CAS Registry Number: 501-52-0 EINECS: 207-924-5 FEMA: 2889 Density: 1.07 Melting point: 47-50 ºC Boiling point: 279-281 ºC | ||||
Property
Description
Basic Info
| Chemical Name | 3-phenylpropionic acid |
|---|---|
| Synonyms | 3-Phenylpropanoic acid; |
| CAS No. | 501-52-0 |
| Molecular Formula | C9H10O2 |
| Molecular Weight | 150.17400 |
| PSA | 37.30000 |
| LogP | 1.70380 |
Properties
| Appearance & Physical State | White crystals mass. |
|---|---|
| Density | 1.07 |
| Boiling Point | 279-281ºC |
| Melting Point | 47-50ºC |
| Flash Point | 170.045ºC |
| Refractive Index | 1.5063 (51ºC) |
| Stability | Stable at room temperature in closed containers under normal storage and handling conditions. |
| Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Safety Info
| RTECS | DA8600000 |
|---|---|
| Safety Statements | S26-S37/39 |
| HS Code | 29163900 |
| WGK Germany | 3 |
| Risk Statements | R36/37/38 |
| Hazard Codes | Xi |
Synthesis Route
GC Analysis
| Column type | Active phase | Temperature (°C) | Retention Index (I) | Temperature Control Method |
|---|---|---|---|---|
| Capillary | DB-5MS | - | 1347. | temperature ramp |
| Capillary | DB-5 | - | 1344. | temperature ramp |
| Capillary | DB-5 | - | 1363. | temperature ramp |
| Capillary | DB-5 | - | 1356. | temperature ramp |
| Packed | SE-30 | - | 1329. | temperature ramp |
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 1202 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
Precursor
Downstream Product