FOB Price contact us for price
Origin: China
Cas No: 165047-24-5
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Grams) | 1 - 1 | >1 |
| Est. Time(days) | 3 | To be negotiated |
Item | Standard | Test Results |
A.H-NMR:Comply with the structure | Complies | |
B.LC-MS:Comply with the structure | Complies | |
C.The IR spectrum of sample should be identical with that of reference standard; | Complies | |
D.HPLC-ESI-MS The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | Complies | |
Crystallinity | meets the requirements. | Complies |
Loss on drying | ≤2.0% | 0.19% |
Heavy metals | ≤10 ppm | <10ppm |
Water | ≤1.0% | 0.1% |
Sulphated ash | ≤0.5%, determined on 1.0 g. | 0.009% |
Unspecified impurities: for each impurity ≤0.10% | <0.10% | |
Total Impurity ≤0.5% | 0.18% | |
Purity | ≥99.0% | 99.7% |
Assay | 99.0%~101.0% (anhydrous substance). | 99.8% |
Storage | Preserve in well-closed, light-resistant and airtight containers. | Complies |
Property
Description
Basic Info
| Chemical Name | 2,4,5-Trifluorobenzaldehyde |
|---|---|
| Synonyms | Benzaldehyde,2,4,5-trifluoro; |
| CAS No. | 165047-24-5 |
| Molecular Formula | C7H3F3O |
| Molecular Weight | 160.09300 |
| PSA | 17.07000 |
| LogP | 1.91640 |
Properties
| Appearance & Physical State | Clear colorless to light yellow liquid |
|---|---|
| Density | 1.408 |
| Boiling Point | 168ºC |
| Flash Point | 59ºC |
| Refractive Index | 1.482 |
| Vapor Pressure | 1.03E-11mmHg at 25°C |
Safety Info
| Hazard Class | 3 |
|---|---|
| Safety Statements | S26-S36 |
| HS Code | 2913000090 |
| WGK Germany | 3 |
| Packing Group | III |
| RIDADR | UN 1989 |
| Risk Statements | R36/37/38 |
| Hazard Codes | Xi |
| Symbol | GHS02, GHS07 |
| Caution Statement | P261; P305 + P351 + P338 |
| Signal Word | Warning |
| Hazard Declaration | H226; H315; H319; H335 |
Synthesis Route
Precursor
Downstream Product