FOB Price contact us for price
Origin: China
Cas No: 1931-60-8
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 80 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
Property
Basic Info
| Chemical Name | 2-methylidenebutanedioyl dichloride |
|---|---|
| Synonyms | 3-methylenebutanedioyl dichloride; |
| CAS No. | 1931-60-8 |
| Molecular Formula | C5H4Cl2O2 |
| Molecular Weight | 166.99000 |
| PSA | 34.14000 |
| LogP | 1.46350 |
Properties
| Density | 1.357g/cm3 |
|---|---|
| Boiling Point | 197.9ºC at 760mmHg |
| Flash Point | 90.2ºC |
| Refractive Index | n20/D 1.493(lit.) |
| Vapor Pressure | 0.369mmHg at 25°C |
Safety Info
| Safety Statements | S26-S36/37/39-S45 |
|---|---|
| HS Code | 2917190090 |
| Packing Group | III |
| RIDADR | UN 3265 8/PG 2 |
| Risk Statements | R34 |
| Hazard Codes | C |
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Intravenous | LD50 - Lethal dose, 50 percent kill | Rodent - mouse | 100 mg/kg | 1.Details of toxic effects not reported other than lethal dose value |
Precursor
Downstream Product