FOB Price contact us for price
Origin: China
Cas No: 135-02-4
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 100 | >100 |
| Est. Time(days) | 2 | To be negotiated |
Product Name | p-Hydroxybenzaldehyde (PHBA) | ||||
CAS No. | 123-08-0 | ||||
Appearance | yellowish to white powder | ||||
Assay | ≥99% | ||||
Capacity | 1000mt/year | ||||
Min.packing | 1gram | ||||
Application | organic intermediate | ||||
Standard | Export | ||||
Brand | Finerchem | ||||
More information | Synonyms: 4-Hydroxybenzaldehyde Molecular Formula: C7H6O2 Molecular Weight: 122.12 CAS Registry Number: 123-08-0 EINECS: 204-599-1 Melting point: 114-118 ºC Water solubility: 13 g/L (30 ºC) | ||||
Property
Description
Basic Info
| Chemical Name | 2-Methoxybenzaldehyde |
|---|---|
| Synonyms | Benzaldehyde, 2-methoxy-; |
| CAS No. | 135-02-4 |
| Molecular Formula | C8H8O2 |
| Molecular Weight | 136.14800 |
| PSA | 26.30000 |
| LogP | 1.50770 |
Properties
| Appearance & Physical State | light yellow to pale brown chemical |
|---|---|
| Density | 1.127 |
| Boiling Point | 238ºC |
| Melting Point | 34-40ºC |
| Flash Point | 117ºC |
| Refractive Index | 1.5608 |
| Water Solubility | insoluble |
| Stability | Stable under normal temperatures and pressures. |
| Storage Condition | Keep container closed when not in use. Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
| Vapor Pressure | 0.00128mmHg at 25°C |
Safety Info
| RTECS | BZ2610000 |
|---|---|
| Safety Statements | S26-S37/39 |
| HS Code | 29124900 |
| WGK Germany | 2 |
| Packing Group | I; II; III |
| Risk Statements | R36/38 |
| Hazard Codes | Xi |
Synthesis Route
Precursor
Downstream Product