FOB Price contact us for price
Origin: China
Cas No: 13422-55-4
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 50 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Grams) | 1 - 10000 | >10000 |
| Est. Time(days) | 10 | To be negotiated |
Package | 1kg/bag ,25kg/bag;25kg/drum; customize as customer's equirements. | |||||||
Transit | Fedex, TNT,DHL,EMS,and so on. | |||||||
Shipping port | Shanghai/Tianjin/Dalian/Beijing/Xi'an | |||||||
Lead Time | 1-2 working days upon received the payment | |||||||
For mass orders, it will be delivered by air or sea. Depending on your location, please allow 1-5 business days for your order to arrive. For small order, please expect 3-7 days by UPS DHL EMS. For mass order, please allow 5-8 days by Air, 15-30 days by Sea. | ||||||||
Property
Description
Basic Info
| Chemical Name | methylcobalamin |
|---|---|
| Synonyms | methycobal; |
| CAS No. | 13422-55-4 |
| Molecular Formula | C63H91CoN13O14P |
| Molecular Weight | 1344.38000 |
| PSA | 463.87000 |
| LogP | 7.19930 |
Properties
| Appearance & Physical State | dark red crystalline powder |
|---|---|
| Storage Condition | -20ºC |
Safety Info
| Safety Statements | S24/25; S36; S26 |
|---|---|
| HS Code | 2936260000 |
| Risk Statements | R36/37/38 |
| Hazard Codes | Xi |
Synthesis Route
Toxicity
| Exposure Route | Type of Test | Species Observed | Dose/Duration | Toxic Effects |
|---|---|---|---|---|
| Oral | LD50 - Lethal dose, 50 percent kill | Rodent - rat | >5 gm/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Intraperitoneal | LD50 - Lethal dose, 50 percent kill | Rodent - rat | >5 gm/kg | 1.Details of toxic effects not reported other than lethal dose value |
| Subcutaneous | LD50 - Lethal dose, 50 percent kill | Rodent - rat | >5 gm/kg | 1.Details of toxic effects not reported other than lethal dose value |
Precursor
Downstream Product