FOB Price contact us for price
Origin: China
Cas No: 106-43-4
Specification: 99%min
Min order Quantity: 1 /kg
Supply Ability: 100 mt/month
Lead time: 7 days for OEM, 3 days for ready goods
Vendor:
* Send an Inquiry to us
* Name your price
* Start order doesn't mean buying now
| Quantity(Kilograms) | 1 - 1000 | 1001 - 5000 | >5000 |
| Est. Time(days) | 15 | 20 | To be negotiated |
Product: | p-Chlorotoluene; 4-Chloro-1-methyl-benzene; 1-Chloro-4-methylbenzene; PCT | pass |
CAS: | 106-43-4 | 5 |
Molecular Formula: | C7H7Cl | 0.01 |
Structure Form: | 99.5 | |
Properties: | 1) Appearance: Colorless, transparent liquid with special odour 2) Relative density : 1.07 (20.0 °C) 3) Melt point: 7.6 °C 4) Boiling point: 163.3 °C 5) Solvable in alcohol, ether, benzene; slight solvable in water. | 200 |
Quality Standard: | Item Specification Appearance transparent liquid Purity ≥99.5% o-Chlorotoltuene (2-Chlorotoluene) ≤0.2% m-chlorotoluene ( 3-Chlorotoluene) ≤0.3% Dichlorotoluene Null Moisture ≤0.05% Non-volatileness ≤0.02% | 1.01 |
Item | Specification | |
Appearance | transparent liquid | |
Purity | ≥99.5% | |
o-Chlorotoltuene (2-Chlorotoluene) | ≤0.2% | |
m-chlorotoluene ( 3-Chlorotoluene) | ≤0.3% | |
Dichlorotoluene | Null | |
Moisture | ≤0.05% | |
Non-volatileness | ≤0.02% |
Property
Description
Basic Info
| Chemical Name | 4-Chlorotoluene |
|---|---|
| Synonyms | 1-chloro-4-methylanthraquinone; |
| CAS No. | 106-43-4 |
| Molecular Formula | C7H7Cl |
| Molecular Weight | 126.58300 |
| PSA | 0.00000 |
| LogP | 2.64840 |
Properties
| Appearance & Physical State | clear liquid |
|---|---|
| Density | 1.07 |
| Boiling Point | 162ºC |
| Melting Point | 41798ºC |
| Flash Point | 49ºC |
| Refractive Index | 1.519-1.521 |
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents. |
| Storage Condition | 0-6ºC |
| Vapor Density | 4.38 (vs air) |
| Vapor Pressure | 10 mm Hg ( 45 °C) |
Safety Info
| RTECS | XS9010000 |
|---|---|
| Hazard Class | 3 |
| Safety Statements | S24/25-S61 |
| HS Code | 29036990 |
| WGK Germany | 2 |
| Packing Group | III |
| RIDADR | UN 2238 |
| Risk Statements | R20; R51/53 |
| Hazard Codes | Xn |
Synthesis Route
Precursor
Downstream Product